The Zong Speed Test is a tool that measures the performance of your internet connection specifically for Zong users. It evaluates how quickly data is uploaded to and downloaded from a remote server, helping you determine if you're receiving the speeds promised by your ISP.
Find the nearest ZONG Customer Service Centers: Zong Service Centers
Our speed test tool measures your Zong internet speed by transmitting data to and from a server. The time it takes to complete these transfers is used to calculate your upload and download speeds. This helps you verify if your current speeds match the plan you're paying for.
Several factors can influence your internet speed, including:
Plan Name | Type | Data Allowance | Voice Minutes (Off-net) | Voice Minutes (Zong) | SMS | Price (PKR) |
---|---|---|---|---|---|---|
Monthly Pro Max | Monthly | 200 GB Internet | 2000 | 20000 | - | 1800.00 |
Daily TikTok | Daily | 1 GB TikTok | - | - | - | 8.00 |
One Day Facebook | Daily | 1 GB Facebook | - | - | - | 8.00 |
Monthly PUBG | Monthly | 10 GB Internet* | - | - | - | 120.00 |
Haftawar Voice Offer | Weekly | 1 GB Internet + 20 GB WhatsApp | 1000 | - | - | 99.00 |
Maheena Bhar Offer | Monthly | 10 GB Internet + 20 GB WhatsApp | 2000 | - | - | 499.00 |
Monthly Social & YouTube | Monthly | 20 GB Internet | 100 | 500 | - | 450.00 |
Weekly Social Offer | Weekly | - | 20 | 500 | 200 | 160.00 |
Gilgit Baltistan Offer | Weekly | 4 GB WhatsApp | 40 | 1000 | - | 130.00 |
Monthly Pro Plus | Monthly | 60 GB Internet | 600 | 10000 | - | 1600.00 |
Monthly Pro | Monthly | 40 GB Internet | 600 | 10000 | - | 1500.00 |
Weekly Pro | Weekly | 40 GB Internet | 250 | 5000 | - | 460.00 |
Monthly 20GB | Monthly | 20 GB Internet* | - | - | - | 750.00 |
Monthly 40GB | Monthly | 40 GB Internet* | - | - | - | 1000.00 |
Monthly 5GB | Monthly | 5 GB Internet | - | - | - | 450.00 |
Super Weekly Max | Weekly | 20 GB Internet | 100 | 5000 | - | 420.00 |
Monthly Social | Monthly | 12 GB Internet* | 50 | 250 | - | 430.00 |
Daily Basic | Daily | 100 MB Internet | - | - | - | 23.00 |
Daily Data Max | Daily | 1 GB Total Data (500MB Internet + 500MB YouTube) | - | - | - | 49.00 |
1 Hour YouTube | Hourly | 1 Hour YouTube | - | - | - | 2.00 |
Monthly Google Maps Offer | Monthly | FUP 500MB Internet | - | - | - | 1.00 |
5GB Monthly on Internet SIM | Monthly | 5 GB Internet | - | - | - | 330.00 |
Internet SIM 4GB + 5GB (4am-4pm) | Monthly | 9 GB Internet | - | - | - | 785.00 |
Internet SIM 12GB + 15GB (4am-4pm) | Monthly | 27 GB Internet | - | - | - | 1250.00 |
Internet SIM 65GB | Monthly | 65 GB Internet | - | - | - | 2100.00 |
160GB MBB Exclusive Offer | Monthly | 160 GB Internet | - | - | - | 3500.00 |
Contact Type | Details |
---|---|
Zong Helpline Number |
Call Zong Helpline at 310 from your Zong number, available 24/7. Note: Rs. 2 + tax will be charged for each call connected to a Customer Services Officer. Alternatively, reach us through our UAN: (051) 111-222-111. Normal charges as per your package plan apply. |
MNP Helpline Number |
To switch to Zong network, call our MNP helpline at 0314-3334455. Normal charges as per your package plan apply. |
SMS Service |
310 SMS Service: For product-related queries, send "help" to 310. This SMS is free of charge. Promotional SMS Blocking: To block promotional SMS, Click here. ShortCode 9000 SMS Blocking Service: To block spam, send an SMS to 9000 in the following format:
|
Digital Channels |
Contact Zong via our digital channels: |
Zong Headquarters |
Visit us at CMPak Complex, Plot#47, Kuri Road, National Park Road, Chak Shahzad, Islamabad. UAN: (051) 111-222-111 Fax: 051 5402002 |
Sales and Service Centers | |
E-Care Portal |
For self-service, please visit our E-Care Portal. |
Complaint Management |
To register a complaint, Creat Complaint. |